UFC Finish Rate and Duration by Weight Class, 1994–2026
Finish rate (KO/TKO plus submission) and average fight length for every UFC weight class and calendar year from 1994 to 2026, from UFCSTATS.com event pages.

This table gives, for each of 15 UFC weight classes and each calendar year from 1994 to 2026, how many fights took place, how many ended by KO/TKO or submission, and how long the average fight lasted. It covers 8,885 fights. Pooled over everything, 52.3% of fights were finished and the average fight ran 10.6 minutes. 2026 runs to September 12 only.
Sort any column or search the table; download the CSV below the table.
Heavier Divisions Finish More Fights, and Finish Them Sooner
The pooled finish rate for a class is all its finishes divided by all its fights. Heavyweight sits at 66.0% over 788 fights and Flyweight at 45.3% over 430. Ranking the eight men's classes from lightest to heaviest and comparing that order with their finish rates gives a Spearman rank correlation of 0.98; the same order against average fight length gives −0.98. In plain terms, the heavier the division, the more finishes and the shorter the fights, with one exception.
The only break in the order: Lightweight (51.7%) edges Welterweight (51.6%). Restricting to 2016–2025 the rank correlation is 0.88, with Heavyweight at 59.3% and Flyweight at 46.9%, so the pattern is not an artefact of the 1990s.
The women's classes all finish less often than any men's class: from 34.0% in Women's Strawweight (379 fights) to 43.3% in Women's Featherweight (30 fights). The 1990s Open Weight bouts finished 90.6% of the time and averaged 4.5 minutes, under different round rules. Among the 179 class-years with at least 20 fights, the highest single rate is Open Weight 1994 at 100.0% and the lowest is Women's Flyweight 2024 at 20.7%.
Pooled Finish Rate by Weight Class
One dot per weight class, all years pooled; men's classes listed heaviest to lightest, then women's, then legacy and catch-weight bouts. Super Heavyweight is a single fight. Hover a dot for the value.
Finish Rate and Duration by Weight Class and Year
| Weight Class▼ | Year▼ | Fights▼ | Finishes▼ | Finish Rate (%)▼ | Avg Duration (s)▼ | Avg Duration (min)▼ |
|---|---|---|---|---|---|---|
| Bantamweight | 2010 | 1 | 1 | 100.0 | 873.0 | 14.55 |
| Bantamweight | 2011 | 40 | 16 | 40.0 | 700.5 | 11.68 |
| Bantamweight | 2012 | 38 | 21 | 55.3 | 552.5 | 9.21 |
| Bantamweight | 2013 | 37 | 20 | 54.1 | 656.5 | 10.94 |
| Bantamweight | 2014 | 60 | 29 | 48.3 | 659.7 | 11.00 |
| Bantamweight | 2015 | 37 | 19 | 51.4 | 629.4 | 10.49 |
| Bantamweight | 2016 | 45 | 22 | 48.9 | 700.1 | 11.67 |
| Bantamweight | 2017 | 39 | 18 | 46.2 | 649.2 | 10.82 |
| Bantamweight | 2018 | 52 | 25 | 48.1 | 669.0 | 11.15 |
| Bantamweight | 2019 | 61 | 24 | 39.3 | 691.3 | 11.52 |
| Bantamweight | 2020 | 50 | 29 | 58.0 | 590.3 | 9.84 |
| Bantamweight | 2021 | 60 | 31 | 51.7 | 711.2 | 11.85 |
| Bantamweight | 2022 | 61 | 28 | 45.9 | 682.4 | 11.37 |
| Bantamweight | 2023 | 55 | 25 | 45.5 | 675.7 | 11.26 |
| Bantamweight | 2024 | 64 | 18 | 28.1 | 805.5 | 13.43 |
| Bantamweight | 2025 | 57 | 18 | 31.6 | 748.4 | 12.47 |
| Bantamweight | 2026 | 42 | 19 | 45.2 | 697.0 | 11.62 |
| Catch Weight | 2006 | 2 | 2 | 100.0 | 463.0 | 7.72 |
| Catch Weight | 2008 | 1 | 0 | 0.0 | 900.0 | 15.00 |
| Catch Weight | 2009 | 4 | 2 | 50.0 | 541.2 | 9.02 |
| Catch Weight | 2011 | 1 | 0 | 0.0 | 900.0 | 15.00 |
| Catch Weight | 2012 | 2 | 1 | 50.0 | 857.0 | 14.28 |
| Catch Weight | 2014 | 2 | 1 | 50.0 | 863.5 | 14.39 |
| Catch Weight | 2015 | 2 | 1 | 50.0 | 596.5 | 9.94 |
| Catch Weight | 2016 | 6 | 5 | 83.3 | 383.8 | 6.40 |
| Catch Weight | 2017 | 3 | 1 | 33.3 | 876.7 | 14.61 |
| Catch Weight | 2019 | 1 | 0 | 0.0 | 900.0 | 15.00 |
| Catch Weight | 2020 | 13 | 6 | 46.2 | 631.5 | 10.53 |
| Catch Weight | 2021 | 4 | 2 | 50.0 | 773.5 | 12.89 |
| Catch Weight | 2022 | 13 | 10 | 76.9 | 523.1 | 8.72 |
| Catch Weight | 2023 | 11 | 3 | 27.3 | 789.3 | 13.15 |
| Catch Weight | 2024 | 4 | 1 | 25.0 | 822.8 | 13.71 |
| Catch Weight | 2025 | 8 | 5 | 62.5 | 667.5 | 11.12 |
| Catch Weight | 2026 | 7 | 2 | 28.6 | 763.4 | 12.72 |
| Featherweight | 2010 | 3 | 1 | 33.3 | 617.0 | 10.28 |
| Featherweight | 2011 | 42 | 15 | 35.7 | 715.4 | 11.92 |
| Featherweight | 2012 | 54 | 25 | 46.3 | 615.6 | 10.26 |
| Featherweight | 2013 | 49 | 19 | 38.8 | 666.1 | 11.10 |
| Featherweight | 2014 | 61 | 31 | 50.8 | 668.0 | 11.13 |
| Featherweight | 2015 | 56 | 30 | 53.6 | 580.9 | 9.68 |
| Featherweight | 2016 | 50 | 16 | 32.0 | 759.2 | 12.65 |
| Featherweight | 2017 | 45 | 21 | 46.7 | 734.9 | 12.25 |
| Featherweight | 2018 | 57 | 26 | 45.6 | 697.0 | 11.62 |
| Featherweight | 2019 | 61 | 27 | 44.3 | 688.6 | 11.48 |
| Featherweight | 2020 | 60 | 24 | 40.0 | 723.7 | 12.06 |
| Featherweight | 2021 | 59 | 19 | 32.2 | 762.7 | 12.71 |
| Featherweight | 2022 | 55 | 28 | 50.9 | 646.2 | 10.77 |
| Featherweight | 2023 | 60 | 29 | 48.3 | 672.9 | 11.21 |
| Featherweight | 2024 | 63 | 37 | 58.7 | 607.7 | 10.13 |
| Featherweight | 2025 | 59 | 29 | 49.2 | 633.1 | 10.55 |
| Featherweight | 2026 | 53 | 32 | 60.4 | 600.0 | 10.00 |
| Flyweight | 2012 | 13 | 6 | 46.2 | 753.5 | 12.56 |
| Flyweight | 2013 | 22 | 13 | 59.1 | 691.5 | 11.53 |
| Flyweight | 2014 | 34 | 12 | 35.3 | 721.1 | 12.02 |
| Flyweight | 2015 | 36 | 13 | 36.1 | 783.2 | 13.05 |
| Flyweight | 2016 | 23 | 5 | 21.7 | 796.2 | 13.27 |
| Flyweight | 2017 | 29 | 14 | 48.3 | 717.1 | 11.95 |
| Flyweight | 2018 | 24 | 11 | 45.8 | 686.1 | 11.44 |
| Flyweight | 2019 | 17 | 7 | 41.2 | 617.7 | 10.29 |
| Flyweight | 2020 | 22 | 11 | 50.0 | 622.1 | 10.37 |
| Flyweight | 2021 | 26 | 11 | 42.3 | 646.8 | 10.78 |
| Flyweight | 2022 | 32 | 18 | 56.2 | 594.8 | 9.91 |
| Flyweight | 2023 | 38 | 21 | 55.3 | 649.6 | 10.83 |
| Flyweight | 2024 | 43 | 18 | 41.9 | 731.6 | 12.19 |
| Flyweight | 2025 | 40 | 22 | 55.0 | 672.3 | 11.21 |
| Flyweight | 2026 | 31 | 13 | 41.9 | 767.2 | 12.79 |
| Heavyweight | 1997 | 27 | 21 | 77.8 | 274.2 | 4.57 |
| Heavyweight | 1998 | 7 | 4 | 57.1 | 424.1 | 7.07 |
| Heavyweight | 1999 | 19 | 13 | 68.4 | 448.8 | 7.48 |
| Heavyweight | 2000 | 12 | 6 | 50.0 | 627.2 | 10.45 |
| Heavyweight | 2001 | 10 | 8 | 80.0 | 557.4 | 9.29 |
| Heavyweight | 2002 | 11 | 11 | 100.0 | 481.9 | 8.03 |
| Heavyweight | 2003 | 13 | 9 | 69.2 | 373.5 | 6.22 |
| Heavyweight | 2004 | 7 | 7 | 100.0 | 246.4 | 4.11 |
| Heavyweight | 2005 | 14 | 12 | 85.7 | 391.8 | 6.53 |
| Heavyweight | 2006 | 26 | 18 | 69.2 | 521.3 | 8.69 |
| Heavyweight | 2007 | 16 | 7 | 43.8 | 710.8 | 11.85 |
| Heavyweight | 2008 | 23 | 20 | 87.0 | 355.0 | 5.92 |
| Heavyweight | 2009 | 24 | 19 | 79.2 | 419.8 | 7.00 |
| Heavyweight | 2010 | 32 | 23 | 71.9 | 508.5 | 8.47 |
| Heavyweight | 2011 | 24 | 16 | 66.7 | 571.9 | 9.53 |
| Heavyweight | 2012 | 27 | 23 | 85.2 | 391.5 | 6.53 |
| Heavyweight | 2013 | 28 | 22 | 78.6 | 514.1 | 8.57 |
| Heavyweight | 2014 | 32 | 22 | 68.8 | 487.4 | 8.12 |
| Heavyweight | 2015 | 28 | 18 | 64.3 | 626.1 | 10.44 |
| Heavyweight | 2016 | 40 | 27 | 67.5 | 551.5 | 9.19 |
| Heavyweight | 2017 | 39 | 24 | 61.5 | 541.3 | 9.02 |
| Heavyweight | 2018 | 34 | 20 | 58.8 | 681.6 | 11.36 |
| Heavyweight | 2019 | 40 | 25 | 62.5 | 517.0 | 8.62 |
| Heavyweight | 2020 | 44 | 27 | 61.4 | 595.3 | 9.92 |
| Heavyweight | 2021 | 39 | 23 | 59.0 | 582.0 | 9.70 |
| Heavyweight | 2022 | 36 | 22 | 61.1 | 547.8 | 9.13 |
| Heavyweight | 2023 | 35 | 19 | 54.3 | 525.3 | 8.75 |
| Heavyweight | 2024 | 33 | 17 | 51.5 | 634.2 | 10.57 |
| Heavyweight | 2025 | 36 | 19 | 52.8 | 531.0 | 8.85 |
| Heavyweight | 2026 | 32 | 18 | 56.2 | 562.0 | 9.37 |
| Light Heavyweight | 2001 | 7 | 3 | 42.9 | 686.6 | 11.44 |
| Light Heavyweight | 2002 | 9 | 3 | 33.3 | 733.4 | 12.22 |
| Light Heavyweight | 2003 | 5 | 4 | 80.0 | 540.2 | 9.00 |
| Light Heavyweight | 2004 | 6 | 5 | 83.3 | 460.8 | 7.68 |
| Light Heavyweight | 2005 | 15 | 10 | 66.7 | 513.5 | 8.56 |
| Light Heavyweight | 2006 | 33 | 23 | 69.7 | 467.5 | 7.79 |
| Light Heavyweight | 2007 | 31 | 20 | 64.5 | 517.9 | 8.63 |
| Light Heavyweight | 2008 | 30 | 24 | 80.0 | 438.4 | 7.31 |
| Light Heavyweight | 2009 | 36 | 16 | 44.4 | 625.8 | 10.43 |
| Light Heavyweight | 2010 | 34 | 18 | 52.9 | 626.2 | 10.44 |
| Light Heavyweight | 2011 | 34 | 22 | 64.7 | 532.1 | 8.87 |
| Light Heavyweight | 2012 | 27 | 14 | 51.9 | 658.4 | 10.97 |
| Light Heavyweight | 2013 | 33 | 17 | 51.5 | 570.3 | 9.50 |
| Light Heavyweight | 2014 | 31 | 18 | 58.1 | 551.4 | 9.19 |
| Light Heavyweight | 2015 | 26 | 17 | 65.4 | 592.1 | 9.87 |
| Light Heavyweight | 2016 | 39 | 23 | 59.0 | 567.7 | 9.46 |
| Light Heavyweight | 2017 | 40 | 25 | 62.5 | 546.3 | 9.10 |
| Light Heavyweight | 2018 | 38 | 25 | 65.8 | 549.0 | 9.15 |
| Light Heavyweight | 2019 | 46 | 30 | 65.2 | 563.1 | 9.38 |
| Light Heavyweight | 2020 | 36 | 22 | 61.1 | 568.0 | 9.47 |
| Light Heavyweight | 2021 | 37 | 19 | 51.4 | 638.9 | 10.65 |
| Light Heavyweight | 2022 | 35 | 25 | 71.4 | 570.0 | 9.50 |
| Light Heavyweight | 2023 | 35 | 18 | 51.4 | 646.5 | 10.78 |
| Light Heavyweight | 2024 | 33 | 21 | 63.6 | 562.4 | 9.37 |
| Light Heavyweight | 2025 | 40 | 25 | 62.5 | 526.0 | 8.77 |
| Light Heavyweight | 2026 | 29 | 25 | 86.2 | 472.0 | 7.87 |
| Lightweight | 1997 | 14 | 11 | 78.6 | 155.6 | 2.59 |
| Lightweight | 1998 | 7 | 5 | 71.4 | 452.7 | 7.54 |
| Lightweight | 1999 | 8 | 4 | 50.0 | 466.2 | 7.77 |
| Lightweight | 2000 | 7 | 3 | 42.9 | 595.0 | 9.92 |
| Lightweight | 2001 | 7 | 4 | 57.1 | 639.7 | 10.66 |
| Lightweight | 2002 | 8 | 4 | 50.0 | 669.8 | 11.16 |
| Lightweight | 2003 | 9 | 4 | 44.4 | 779.1 | 12.99 |
| Lightweight | 2004 | 6 | 2 | 33.3 | 680.5 | 11.34 |
| Lightweight | 2006 | 19 | 14 | 73.7 | 507.9 | 8.46 |
| Lightweight | 2007 | 53 | 30 | 56.6 | 565.9 | 9.43 |
| Lightweight | 2008 | 56 | 30 | 53.6 | 659.1 | 10.99 |
| Lightweight | 2009 | 58 | 33 | 56.9 | 620.7 | 10.35 |
| Lightweight | 2010 | 65 | 28 | 43.1 | 677.3 | 11.29 |
| Lightweight | 2011 | 63 | 32 | 50.8 | 648.6 | 10.81 |
| Lightweight | 2012 | 69 | 31 | 44.9 | 685.8 | 11.43 |
| Lightweight | 2013 | 75 | 36 | 48.0 | 627.0 | 10.45 |
| Lightweight | 2014 | 107 | 54 | 50.5 | 643.9 | 10.73 |
| Lightweight | 2015 | 100 | 44 | 44.0 | 656.1 | 10.94 |
| Lightweight | 2016 | 88 | 41 | 46.6 | 665.4 | 11.09 |
| Lightweight | 2017 | 70 | 37 | 52.9 | 622.5 | 10.38 |
| Lightweight | 2018 | 72 | 38 | 52.8 | 641.1 | 10.69 |
| Lightweight | 2019 | 76 | 35 | 46.1 | 654.2 | 10.90 |
| Lightweight | 2020 | 51 | 25 | 49.0 | 639.1 | 10.65 |
| Lightweight | 2021 | 64 | 36 | 56.2 | 604.9 | 10.08 |
| Lightweight | 2022 | 66 | 39 | 59.1 | 605.0 | 10.08 |
| Lightweight | 2023 | 77 | 45 | 58.4 | 568.4 | 9.47 |
| Lightweight | 2024 | 66 | 32 | 48.5 | 699.2 | 11.65 |
| Lightweight | 2025 | 70 | 34 | 48.6 | 634.3 | 10.57 |
| Lightweight | 2026 | 55 | 37 | 67.3 | 567.1 | 9.45 |
| Middleweight | 1998 | 11 | 8 | 72.7 | 365.1 | 6.08 |
| Middleweight | 1999 | 14 | 14 | 100.0 | 458.8 | 7.65 |
| Middleweight | 2000 | 14 | 9 | 64.3 | 570.6 | 9.51 |
| Middleweight | 2001 | 6 | 3 | 50.0 | 575.0 | 9.58 |
| Middleweight | 2002 | 12 | 11 | 91.7 | 414.9 | 6.92 |
| Middleweight | 2003 | 7 | 5 | 71.4 | 500.7 | 8.35 |
| Middleweight | 2004 | 8 | 7 | 87.5 | 377.4 | 6.29 |
| Middleweight | 2005 | 26 | 19 | 73.1 | 483.0 | 8.05 |
| Middleweight | 2006 | 36 | 25 | 69.4 | 491.4 | 8.19 |
| Middleweight | 2007 | 28 | 20 | 71.4 | 515.3 | 8.59 |
| Middleweight | 2008 | 46 | 35 | 76.1 | 417.2 | 6.95 |
| Middleweight | 2009 | 36 | 22 | 61.1 | 566.0 | 9.43 |
| Middleweight | 2010 | 53 | 26 | 49.1 | 700.4 | 11.67 |
| Middleweight | 2011 | 42 | 25 | 59.5 | 566.0 | 9.43 |
| Middleweight | 2012 | 47 | 23 | 48.9 | 636.2 | 10.60 |
| Middleweight | 2013 | 56 | 31 | 55.4 | 590.6 | 9.84 |
| Middleweight | 2014 | 61 | 32 | 52.5 | 624.9 | 10.41 |
| Middleweight | 2015 | 56 | 32 | 57.1 | 574.0 | 9.57 |
| Middleweight | 2016 | 57 | 35 | 61.4 | 600.4 | 10.01 |
| Middleweight | 2017 | 56 | 33 | 58.9 | 604.1 | 10.07 |
| Middleweight | 2018 | 44 | 27 | 61.4 | 650.0 | 10.83 |
| Middleweight | 2019 | 46 | 17 | 37.0 | 743.8 | 12.40 |
| Middleweight | 2020 | 44 | 26 | 59.1 | 591.4 | 9.86 |
| Middleweight | 2021 | 64 | 35 | 54.7 | 688.4 | 11.47 |
| Middleweight | 2022 | 64 | 35 | 54.7 | 659.8 | 11.00 |
| Middleweight | 2023 | 56 | 36 | 64.3 | 565.8 | 9.43 |
| Middleweight | 2024 | 60 | 33 | 55.0 | 664.9 | 11.08 |
| Middleweight | 2025 | 74 | 43 | 58.1 | 616.1 | 10.27 |
| Middleweight | 2026 | 50 | 28 | 56.0 | 624.8 | 10.41 |
| Open Weight | 1994 | 31 | 31 | 100.0 | 220.5 | 3.67 |
| Open Weight | 1995 | 40 | 35 | 87.5 | 257.8 | 4.30 |
| Open Weight | 1996 | 43 | 38 | 88.4 | 294.0 | 4.90 |
| Open Weight | 1999 | 3 | 2 | 66.7 | 649.0 | 10.82 |
| Super Heavyweight | 2000 | 1 | 1 | 100.0 | 574.0 | 9.57 |
| Welterweight | 2000 | 9 | 6 | 66.7 | 347.7 | 5.79 |
| Welterweight | 2001 | 10 | 8 | 80.0 | 537.7 | 8.96 |
| Welterweight | 2002 | 13 | 8 | 61.5 | 542.1 | 9.04 |
| Welterweight | 2003 | 7 | 4 | 57.1 | 705.4 | 11.76 |
| Welterweight | 2004 | 12 | 8 | 66.7 | 512.4 | 8.54 |
| Welterweight | 2005 | 25 | 19 | 76.0 | 466.0 | 7.77 |
| Welterweight | 2006 | 42 | 24 | 57.1 | 585.5 | 9.76 |
| Welterweight | 2007 | 43 | 30 | 69.8 | 500.7 | 8.35 |
| Welterweight | 2008 | 45 | 28 | 62.2 | 584.2 | 9.74 |
| Welterweight | 2009 | 57 | 29 | 50.9 | 643.1 | 10.72 |
| Welterweight | 2010 | 65 | 31 | 47.7 | 670.5 | 11.18 |
| Welterweight | 2011 | 54 | 24 | 44.4 | 624.5 | 10.41 |
| Welterweight | 2012 | 64 | 31 | 48.4 | 616.5 | 10.28 |
| Welterweight | 2013 | 70 | 31 | 44.3 | 643.2 | 10.72 |
| Welterweight | 2014 | 85 | 36 | 42.4 | 683.5 | 11.39 |
| Welterweight | 2015 | 88 | 48 | 54.5 | 634.3 | 10.57 |
| Welterweight | 2016 | 95 | 51 | 53.7 | 664.3 | 11.07 |
| Welterweight | 2017 | 73 | 31 | 42.5 | 685.0 | 11.42 |
| Welterweight | 2018 | 80 | 45 | 56.2 | 638.5 | 10.64 |
| Welterweight | 2019 | 76 | 37 | 48.7 | 722.6 | 12.04 |
| Welterweight | 2020 | 55 | 21 | 38.2 | 726.7 | 12.11 |
| Welterweight | 2021 | 60 | 26 | 43.3 | 655.8 | 10.93 |
| Welterweight | 2022 | 62 | 33 | 53.2 | 682.0 | 11.37 |
| Welterweight | 2023 | 61 | 34 | 55.7 | 664.6 | 11.08 |
| Welterweight | 2024 | 63 | 30 | 47.6 | 663.7 | 11.06 |
| Welterweight | 2025 | 58 | 37 | 63.8 | 599.9 | 10.00 |
| Welterweight | 2026 | 42 | 20 | 47.6 | 669.6 | 11.16 |
| Women's Bantamweight | 2013 | 16 | 8 | 50.0 | 648.0 | 10.80 |
| Women's Bantamweight | 2014 | 17 | 8 | 47.1 | 610.9 | 10.18 |
| Women's Bantamweight | 2015 | 20 | 10 | 50.0 | 577.8 | 9.63 |
| Women's Bantamweight | 2016 | 22 | 8 | 36.4 | 818.0 | 13.63 |
| Women's Bantamweight | 2017 | 16 | 8 | 50.0 | 728.7 | 12.15 |
| Women's Bantamweight | 2018 | 12 | 3 | 25.0 | 848.5 | 14.14 |
| Women's Bantamweight | 2019 | 23 | 10 | 43.5 | 724.3 | 12.07 |
| Women's Bantamweight | 2020 | 18 | 3 | 16.7 | 877.1 | 14.62 |
| Women's Bantamweight | 2021 | 18 | 7 | 38.9 | 800.4 | 13.34 |
| Women's Bantamweight | 2022 | 15 | 6 | 40.0 | 695.9 | 11.60 |
| Women's Bantamweight | 2023 | 19 | 4 | 21.1 | 831.0 | 13.85 |
| Women's Bantamweight | 2024 | 21 | 9 | 42.9 | 787.0 | 13.12 |
| Women's Bantamweight | 2025 | 20 | 8 | 40.0 | 708.6 | 11.81 |
| Women's Bantamweight | 2026 | 14 | 6 | 42.9 | 642.4 | 10.71 |
| Women's Featherweight | 2017 | 3 | 1 | 33.3 | 1,238.7 | 20.64 |
| Women's Featherweight | 2018 | 6 | 4 | 66.7 | 424.7 | 7.08 |
| Women's Featherweight | 2019 | 3 | 2 | 66.7 | 447.0 | 7.45 |
| Women's Featherweight | 2020 | 3 | 2 | 66.7 | 642.7 | 10.71 |
| Women's Featherweight | 2021 | 5 | 3 | 60.0 | 775.0 | 12.92 |
| Women's Featherweight | 2022 | 5 | 1 | 20.0 | 838.8 | 13.98 |
| Women's Featherweight | 2023 | 4 | 0 | 0.0 | 900.0 | 15.00 |
| Women's Featherweight | 2025 | 1 | 0 | 0.0 | 900.0 | 15.00 |
| Women's Flyweight | 2016 | 1 | 1 | 100.0 | 764.0 | 12.73 |
| Women's Flyweight | 2017 | 10 | 5 | 50.0 | 609.9 | 10.16 |
| Women's Flyweight | 2018 | 23 | 7 | 30.4 | 791.1 | 13.19 |
| Women's Flyweight | 2019 | 36 | 11 | 30.6 | 771.4 | 12.86 |
| Women's Flyweight | 2020 | 34 | 17 | 50.0 | 677.4 | 11.29 |
| Women's Flyweight | 2021 | 42 | 19 | 45.2 | 749.2 | 12.49 |
| Women's Flyweight | 2022 | 33 | 12 | 36.4 | 777.2 | 12.95 |
| Women's Flyweight | 2023 | 34 | 12 | 35.3 | 746.9 | 12.45 |
| Women's Flyweight | 2024 | 29 | 6 | 20.7 | 925.1 | 15.42 |
| Women's Flyweight | 2025 | 24 | 7 | 29.2 | 770.2 | 12.84 |
| Women's Flyweight | 2026 | 14 | 5 | 35.7 | 656.7 | 10.95 |
| Women's Strawweight | 2014 | 13 | 4 | 30.8 | 795.2 | 13.25 |
| Women's Strawweight | 2015 | 24 | 11 | 45.8 | 785.5 | 13.09 |
| Women's Strawweight | 2016 | 27 | 8 | 29.6 | 753.5 | 12.56 |
| Women's Strawweight | 2017 | 34 | 8 | 23.5 | 811.9 | 13.53 |
| Women's Strawweight | 2018 | 32 | 10 | 31.2 | 718.0 | 11.97 |
| Women's Strawweight | 2019 | 30 | 8 | 26.7 | 766.3 | 12.77 |
| Women's Strawweight | 2020 | 26 | 8 | 30.8 | 769.3 | 12.82 |
| Women's Strawweight | 2021 | 31 | 13 | 41.9 | 669.6 | 11.16 |
| Women's Strawweight | 2022 | 34 | 12 | 35.3 | 753.6 | 12.56 |
| Women's Strawweight | 2023 | 35 | 15 | 42.9 | 733.5 | 12.22 |
| Women's Strawweight | 2024 | 38 | 8 | 21.1 | 796.3 | 13.27 |
| Women's Strawweight | 2025 | 33 | 13 | 39.4 | 808.4 | 13.47 |
| Women's Strawweight | 2026 | 22 | 11 | 50.0 | 680.3 | 11.34 |
Only class-years with at least one fight are listed; a missing pair means no fights in that class that year, not a zero rate. Duration assumes five-minute rounds.
Download the full table (CSV) · 258 rows
How the Numbers Were Made
Source and counting. Every bout on UFCSTATS.com's 788 completed-event pages (retrieved 2026-09-13) was grouped by the weight class printed on the card and the calendar year of the event. A finish is a KO/TKO or submission; decisions, disqualifications, no contests and overturned results count in the fights column but not in finishes. Elapsed time is (round − 1) × 300 seconds plus the clock time of the stoppage or, for a decision, the end of the final round. The 8,885 fights equal the bout rows on those event pages.
The finding. Pooled rates divide a class's total finishes by its total fights across all years; pooled durations weight each class-year's average by its fight count. The rank correlation is Spearman's rho between the men's classes in weight order (Flyweight first, Heavyweight eighth) and their pooled rate or duration; +1 would mean the order matches exactly. The 2016–2025 check repeats it on those years only.
What it does not show. The five-minute-round assumption is wrong for a handful of 1990s tournament bouts with non-standard rounds, so Open Weight and Super Heavyweight durations are indicative. Class-years with no fights are absent rather than listed at zero, because a class that did not exist yet cannot be told apart from one that was idle.
Coverage. UFCSTATS.com's own completed-events index starts at UFC 2 (March 11, 1994); UFC 1 (November 12, 1993) is not in it, so the table runs 1994 to 2026 rather than 1993 to 2026. 2026 is a partial year: it covers January 1 to September 12, 2026, the retrieval date. Every 1994 to 2025 row is a full calendar year.
Licence. UFCSTATS.com states no licence for its statistics pages. The table republishes counts and shares derived from those pages, names the site as the source, and links to it. Anyone reusing the figures under terms that need an explicit licence grant should check with the publisher first.
Sources
- UFCSTATS.com completed events index and event-details pagesprimaryUFCSTATS.com · primary · retrieved 2026-09-13 · No stated licence; public official statistics site (checked 2026-09-13) — 788 events, UFC 2 (1994-03-11) to 2026-09-12; weight class, method, round, time and title-bout flag read from each event page