UFC Decision Types by Year, 1994–2026
How UFC fights that reached the judges were scored each year from 1994 to 2026: unanimous, split and majority decision counts and shares, from UFCSTATS.com.

This table counts every UFC fight that went to the judges’ scorecards, by calendar year and by the type of decision returned. It covers 4,125 decisions from 1994 to 2026; the first were the 3 in 1995. Pooled over the whole span, 77.4% were unanimous, 20.1% split and 2.5% majority. The shares are of decisions only, not of all fights. 2026 runs to September 12.
Sort any column or search the table; download the CSV below the table.
About One Decision in Five Is Split, With No Trend Since 2006
Across the 20 full years with at least 50 decisions (2006–2025), the yearly split-decision share averages 20.5%. A straight line fitted through those years slopes −0.1 percentage points per decade and explains 0% of the year-to-year variation (r² 0.00): the share bounces between 12.9% (2007) and 27.2% (2009) with no steady direction.
Pooling the decisions instead, 21.6% of the 1,346 decisions from 2006 to 2015 were split, against 20.2% of the 2,484 from 2016 to 2025, 1.4 points lower. Unanimous verdicts went from 76.5% to 77.2% over the same two periods.
2025 is the outlier: 35 of 256 decisions were split, 13.7%, the lowest share of any year since 2007. The partial 2026 is running lower still at 12.1% (21 of 173). Majority decisions never exceed 10 in a year (in 2023) and were absent in 6 of the 33 years.
Split-Decision Share by Year
One point per year with at least 50 decisions; the dashed line is the least-squares trend through the full years 2006–2025 (−0.1 points per decade, r² 0.00). 2026 is January 1 to September 12 only. Hover a point for the value.
Decision Types by Year
| Year▼ | Decision Type▼ | Decisions▼ | Total Decisions▼ | Share of Decisions (%)▼ |
|---|---|---|---|---|
| 1994 | Unanimous | 0 | 0 | — |
| 1994 | Split | 0 | 0 | — |
| 1994 | Majority | 0 | 0 | — |
| 1994 | All Decisions | 0 | 0 | — |
| 1995 | Unanimous | 3 | 3 | 100.0 |
| 1995 | Split | 0 | 3 | 0.0 |
| 1995 | Majority | 0 | 3 | 0.0 |
| 1995 | All Decisions | 3 | 3 | 100.0 |
| 1996 | Unanimous | 4 | 5 | 80.0 |
| 1996 | Split | 1 | 5 | 20.0 |
| 1996 | Majority | 0 | 5 | 0.0 |
| 1996 | All Decisions | 5 | 5 | 100.0 |
| 1997 | Unanimous | 6 | 8 | 75.0 |
| 1997 | Split | 1 | 8 | 12.5 |
| 1997 | Majority | 1 | 8 | 12.5 |
| 1997 | All Decisions | 8 | 8 | 100.0 |
| 1998 | Unanimous | 5 | 8 | 62.5 |
| 1998 | Split | 3 | 8 | 37.5 |
| 1998 | Majority | 0 | 8 | 0.0 |
| 1998 | All Decisions | 8 | 8 | 100.0 |
| 1999 | Unanimous | 8 | 11 | 72.7 |
| 1999 | Split | 2 | 11 | 18.2 |
| 1999 | Majority | 1 | 11 | 9.1 |
| 1999 | All Decisions | 11 | 11 | 100.0 |
| 2000 | Unanimous | 14 | 17 | 82.4 |
| 2000 | Split | 1 | 17 | 5.9 |
| 2000 | Majority | 2 | 17 | 11.8 |
| 2000 | All Decisions | 17 | 17 | 100.0 |
| 2001 | Unanimous | 10 | 12 | 83.3 |
| 2001 | Split | 0 | 12 | 0.0 |
| 2001 | Majority | 2 | 12 | 16.7 |
| 2001 | All Decisions | 12 | 12 | 100.0 |
| 2002 | Unanimous | 14 | 15 | 93.3 |
| 2002 | Split | 0 | 15 | 0.0 |
| 2002 | Majority | 1 | 15 | 6.7 |
| 2002 | All Decisions | 15 | 15 | 100.0 |
| 2003 | Unanimous | 11 | 14 | 78.6 |
| 2003 | Split | 3 | 14 | 21.4 |
| 2003 | Majority | 0 | 14 | 0.0 |
| 2003 | All Decisions | 14 | 14 | 100.0 |
| 2004 | Unanimous | 7 | 10 | 70.0 |
| 2004 | Split | 2 | 10 | 20.0 |
| 2004 | Majority | 1 | 10 | 10.0 |
| 2004 | All Decisions | 10 | 10 | 100.0 |
| 2005 | Unanimous | 16 | 19 | 84.2 |
| 2005 | Split | 3 | 19 | 15.8 |
| 2005 | Majority | 0 | 19 | 0.0 |
| 2005 | All Decisions | 19 | 19 | 100.0 |
| 2006 | Unanimous | 41 | 52 | 78.8 |
| 2006 | Split | 9 | 52 | 17.3 |
| 2006 | Majority | 2 | 52 | 3.8 |
| 2006 | All Decisions | 52 | 52 | 100.0 |
| 2007 | Unanimous | 53 | 62 | 85.5 |
| 2007 | Split | 8 | 62 | 12.9 |
| 2007 | Majority | 1 | 62 | 1.6 |
| 2007 | All Decisions | 62 | 62 | 100.0 |
| 2008 | Unanimous | 49 | 64 | 76.6 |
| 2008 | Split | 14 | 64 | 21.9 |
| 2008 | Majority | 1 | 64 | 1.6 |
| 2008 | All Decisions | 64 | 64 | 100.0 |
| 2009 | Unanimous | 65 | 92 | 70.7 |
| 2009 | Split | 25 | 92 | 27.2 |
| 2009 | Majority | 2 | 92 | 2.2 |
| 2009 | All Decisions | 92 | 92 | 100.0 |
| 2010 | Unanimous | 95 | 124 | 76.6 |
| 2010 | Split | 24 | 124 | 19.4 |
| 2010 | Majority | 5 | 124 | 4.0 |
| 2010 | All Decisions | 124 | 124 | 100.0 |
| 2011 | Unanimous | 123 | 147 | 83.7 |
| 2011 | Split | 22 | 147 | 15.0 |
| 2011 | Majority | 2 | 147 | 1.4 |
| 2011 | All Decisions | 147 | 147 | 100.0 |
| 2012 | Unanimous | 122 | 158 | 77.2 |
| 2012 | Split | 33 | 158 | 20.9 |
| 2012 | Majority | 3 | 158 | 1.9 |
| 2012 | All Decisions | 158 | 158 | 100.0 |
| 2013 | Unanimous | 129 | 179 | 72.1 |
| 2013 | Split | 46 | 179 | 25.7 |
| 2013 | Majority | 4 | 179 | 2.2 |
| 2013 | All Decisions | 179 | 179 | 100.0 |
| 2014 | Unanimous | 188 | 247 | 76.1 |
| 2014 | Split | 57 | 247 | 23.1 |
| 2014 | Majority | 2 | 247 | 0.8 |
| 2014 | All Decisions | 247 | 247 | 100.0 |
| 2015 | Unanimous | 165 | 221 | 74.7 |
| 2015 | Split | 53 | 221 | 24.0 |
| 2015 | Majority | 3 | 221 | 1.4 |
| 2015 | All Decisions | 221 | 221 | 100.0 |
| 2016 | Unanimous | 183 | 248 | 73.8 |
| 2016 | Split | 56 | 248 | 22.6 |
| 2016 | Majority | 9 | 248 | 3.6 |
| 2016 | All Decisions | 248 | 248 | 100.0 |
| 2017 | Unanimous | 165 | 224 | 73.7 |
| 2017 | Split | 50 | 224 | 22.3 |
| 2017 | Majority | 9 | 224 | 4.0 |
| 2017 | All Decisions | 224 | 224 | 100.0 |
| 2018 | Unanimous | 167 | 229 | 72.9 |
| 2018 | Split | 58 | 229 | 25.3 |
| 2018 | Majority | 4 | 229 | 1.7 |
| 2018 | All Decisions | 229 | 229 | 100.0 |
| 2019 | Unanimous | 218 | 277 | 78.7 |
| 2019 | Split | 53 | 277 | 19.1 |
| 2019 | Majority | 6 | 277 | 2.2 |
| 2019 | All Decisions | 277 | 277 | 100.0 |
| 2020 | Unanimous | 186 | 226 | 82.3 |
| 2020 | Split | 37 | 226 | 16.4 |
| 2020 | Majority | 3 | 226 | 1.3 |
| 2020 | All Decisions | 226 | 226 | 100.0 |
| 2021 | Unanimous | 201 | 256 | 78.5 |
| 2021 | Split | 46 | 256 | 18.0 |
| 2021 | Majority | 9 | 256 | 3.5 |
| 2021 | All Decisions | 256 | 256 | 100.0 |
| 2022 | Unanimous | 176 | 239 | 73.6 |
| 2022 | Split | 54 | 239 | 22.6 |
| 2022 | Majority | 9 | 239 | 3.8 |
| 2022 | All Decisions | 239 | 239 | 100.0 |
| 2023 | Unanimous | 192 | 248 | 77.4 |
| 2023 | Split | 46 | 248 | 18.5 |
| 2023 | Majority | 10 | 248 | 4.0 |
| 2023 | All Decisions | 248 | 248 | 100.0 |
| 2024 | Unanimous | 212 | 281 | 75.4 |
| 2024 | Split | 67 | 281 | 23.8 |
| 2024 | Majority | 2 | 281 | 0.7 |
| 2024 | All Decisions | 281 | 281 | 100.0 |
| 2025 | Unanimous | 218 | 256 | 85.2 |
| 2025 | Split | 35 | 256 | 13.7 |
| 2025 | Majority | 3 | 256 | 1.2 |
| 2025 | All Decisions | 256 | 256 | 100.0 |
| 2026 | Unanimous | 145 | 173 | 83.8 |
| 2026 | Split | 21 | 173 | 12.1 |
| 2026 | Majority | 7 | 173 | 4.0 |
| 2026 | All Decisions | 173 | 173 | 100.0 |
Share = decisions of this type divided by all decisions that year. The All Decisions row is the year's total. A dash marks a year with no decisions.
Download the full table (CSV) · 132 rows
How the Numbers Were Made
Source and counting. Every bout on UFCSTATS.com's 788 completed-event pages (retrieved 2026-09-13) whose method code was U-DEC, S-DEC or M-DEC was counted as a unanimous, split or majority decision in the calendar year of its event. Fights ending by KO/TKO, submission, disqualification, no contest or an overturned result never reach a scorecard and are excluded, so every share on this page is a share of decisions. The 4,125 decisions equal the U-DEC, S-DEC and M-DEC bout rows on those event pages.
The finding. The trend is an ordinary least-squares line through the yearly split share for full years with at least 50 decisions, which keeps out the 1995–2005 years whose handful of decisions swing the share by tens of points. The era comparison pools 2006–2015 against 2016–2025. "Lowest since" looks back for the latest year with a share at or below 2025's among years with any decisions.
What it does not show. A split decision is not a wrong decision, and the counts say nothing about scorecard margins or which judge dissented. For how many fights reached a decision at all, see the outcomes-by-method table.
Coverage. UFCSTATS.com's own completed-events index starts at UFC 2 (March 11, 1994); UFC 1 (November 12, 1993) is not in it, so the table runs 1994 to 2026 rather than 1993 to 2026. 2026 is a partial year: it covers January 1 to September 12, 2026, the retrieval date. Every 1994 to 2025 row is a full calendar year.
Licence. UFCSTATS.com states no licence for its statistics pages. The table republishes counts and shares derived from those pages, names the site as the source, and links to it. Anyone reusing the figures under terms that need an explicit licence grant should check with the publisher first.
Sources
- UFCSTATS.com completed events index and event-details pagesprimaryUFCSTATS.com · primary · retrieved 2026-09-13 · No stated licence; public official statistics site (checked 2026-09-13) — 788 events, UFC 2 (1994-03-11) to 2026-09-12; weight class, method, round, time and title-bout flag read from each event page